Whats-On.nz was launched 31st Dec 2018.
2019 Stats
TOTAL NEW VISITS | TOTAL PAGE VIEWS | TOTAL HITS | |
JAN | 3'303 | 13'040 | 52'019 |
FEB | |||
MAR | |||
APR | |||
MAY | |||
JUN | |||
JUL | |||
JUN | |||
AUG | |||
SEP | |||
OCT | |||
NOV | |||
DEC |
|||
TOTAL |
2018 Stats
TOTAL NEW VISITS | TOTAL PAGE VIEWS | TOTAL HITS | |
SITE LAUNCHED ↓ | |||
DEC |
202 | 6'378 | 20'575 |
TOTAL |